Danish | English |
---|---|
Konceptualisering | Conceptualization |
Ideer; formulering eller udvikling af overordnede mål og formål for forskningen. | Ideas; formulation or evolution of overarching research goals and aims. |
Databehandling | Data Curation |
Ledelsesaktiviteter vedrørende annotering (producering af metadata), datarensning og vedligeholde forskningsdata (inklusiv softwarekode, hvor det er nødvendigt for at fortolke selve dataen) til indledende brug og senere genbrug. | Management activities to annotate (produce metadata), scrub data and maintain research data (including software code, where it is necessary for interpreting the data itself) for initial use and later re-use. |
Formel analyse | Formal Analysis |
Anvendelse af statiske, matematiske, beregningsmæssige eller andre formelle metoder for at analysere eller sammenfatte undersøgelsesdata. | Application of statistical, mathematical, computational, or other formal techniques to analyse or synthesize study data. |
Anskaffelse af finansering | Funding Acquisition |
Anskaffelse af den finansielle støtte til projektet, der førte til denne publikation. | Acquisition of the financial support for the project leading to this publication. |
Undersøgelse | Investigation |
Udførelse af forsknings- og undersøgelsesprocessen, specifikt udførelse af eksperimenterne eller indsamling af data eller evidens. | Conducting a research and investigation process, specifically performing the experiments, or data/evidence collection. |
Metode | Methodology |
Udvikling eller design af metode; udformning af modeller. | Development or design of methodology; creation of models. |
Projektadminisration | Project Administration |
Ledelse og koordinerings ansvar for at planlægge og udføre forskingsaktiviteter. | Management and coordination responsibility for the research activity planning and execution. |
Resourcer | Resources |
Anskaffelse af undersøgelsesmaterialer, reagenser, materialer, patienter, laboratorieprøver, dyr, instrumentering, beregningsressourcer eller andre analyseværktøjer. | Provision of study materials, reagents, materials, patients, laboratory samples, animals, instrumentation, computing resources, or other analysis tools. |
Software | Software |
Programmering; softwareudvikling; design af computer programmer; implementering af computerkode og understøttende algoritmer; test af eksisterende kodningskomponenter. | Programming, software development; designing computer programs; implementation of the computer code and supporting algorithms; testing of existing code components. |
Supervision | Supervision |
Opsyns og ledelsesansvar for forskningsaktivitetens planlægning og udførelse, herunder mentorskab eksternt i forhold til kerneholdet. | Oversight and leadership responsibility for the research activity planning and execution, including mentorship external to the core team. |
Validering | Validation |
Verifikation af replikation eller reproducerbarheden af resultater eller eksperimenter og andre forskningsresultater, hvad enten det er en del af andre aktiviter eller sin egen separate aktivitet. | Verification, whether as a part of the activity or separate, of the overall replication/reproducibility of results/experiments and other research outputs. |
Visualisering | Visualization |
Forberedelse, udformning og eller præsentation af det publicerede værk, specifikt visualisering eller data præsentation. | Preparation, creation and/or presentation of the published work, specifically visualization/data presentation. |
Skrivning – originalt udkast | Writing – Original Draft Preparation |
Forberedelse, udformning og eller præsentation af det publicerede værk, specifikt udformning af the første udkast (inklusivt substantiel oversættels). | Preparation, creation and/or presentation of the published work, specifically writing the initial draft (including substantive translation). |
Skrivning – revision og redigering | Writing – Review & Editing |
Forberedelse, udformning og eller præsentation af det publicerede værk af dem fra den originale forskningsgruppe, specifikt kritisk gennemgang, kommentarer eller revision – inklusivt præ og post publikationsstadier. | Preparation, creation and/or presentation of the published work by those from the original research group, specifically critical review, commentary or revision – including pre- or post-publication stages. |
Translators
Rasmus Pedersen, Rasmus Overmark
JSON Metadata
https://github.com/contributorshipcollaboration/credit-translation/blob/main/translations/dk.json
License
CC-BY 4.0 Rasmus Pedersen, Rasmus Overmark, Brand, Allen, Altman, Hlava, & Scott
Translation Procedure
Both translators are native speakers of Danish. RP did the initial translation, whild RO did the back-translation to English. Both translators compared, discussed and verified the back-translation to the original English, and found it to be acceptable after making two minor corrections.