Bengali | English |
---|---|
মৌলিক চিন্তার কাঠামো তৈরি | Conceptualization |
ধারণার প্রস্তাবনা; গবেষণার সার্বিক লক্ষ্য ও উদ্দেশ্য নির্ধারণ ও তা বিকাশের প্রক্রিয়া। | Ideas; formulation or evolution of overarching research goals and aims. |
তথ্য সংগ্রহ, বিশ্লেষণযোগ্য রূপে উপস্থাপন ও সংরক্ষণ প্রক্রিয়া | Data Curation |
গবেষণার তথ্য ব্যবহারের জন্য (এবং ভবিষ্যতে পুনরায় ব্যবহারের জন্যও) মেটাডেটা তৈরি, তথ্য পরিষ্কার করা এবং প্রয়োজন হলে সফটওয়্যার কোডসহ তথ্য সংরক্ষণ ও রক্ষণাবেক্ষণের ব্যবস্থাপনা | Management activities to annotate (produce metadata), scrub data and maintain research data (including software code, where it is necessary for interpreting the data itself) for initial use and later re-use. |
তথ্য বা উপাত্তের পদ্ধতিগত বিশ্লেষণ | Formal Analysis |
গবেষণা উপাত্ত বিশ্লেষণ বা সংহতকরণে পরিসংখ্যান, গণিত, কম্পিউটেশনাল বা অনুরূপ কাঠামোবদ্ধ কৌশল প্রয়োগ। | Application of statistical, mathematical, computational, or other formal techniques to analyse or synthesize study data. |
প্রকল্পের জন্য অর্থনৈতিক সহায়তা অর্জন | Funding Acquisition |
গবেষণা-সংক্রান্ত প্রকল্প প্রকাশনার জন্য অর্থনৈতিক সহায়তা অর্জন | Acquisition of the financial support for the project leading to this publication. |
তথ্য সংগ্রহ ও বিশ্লেষণের প্রক্রিয়া | Investigation |
গবেষণা পরিচালনা ও অনুসন্ধানমূলক কার্যক্রম সম্পাদন, বিশেষ করে পরীক্ষা-নিরীক্ষা করা বা তথ্য ও প্রমাণ সংগ্রহ করা। | Conducting a research and investigation process, specifically performing the experiments, or data/evidence collection. |
গবেষণাপদ্ধতি | Methodology |
গবেষণার পদ্ধতি বিকাশ বা পরিকল্পনা; মডেল নির্মাণ | Development or design of methodology; creation of models. |
প্রকল্প পরিচালনা | Project Administration |
গবেষণা কার্যক্রম পরিকল্পনা এবং কার্যকর করার জন্য ব্যবস্থাপনা ও সমন্বয় সংক্রান্ত দায়িত্ব পালন | Management and coordination responsibility for the research activity planning and execution. |
গবেষনা উপকরণ | Resources |
গবেষণার প্রয়োজনে অধ্যয়ন সামগ্রী, বিকারক, উপকরণ, রোগী, ল্যাবরেটরি নমুনা, প্রাণী, যন্ত্রপাতি, কম্পিউটিং সংস্থান বা অন্যান্য বিশ্লেষণ টুল সরবরাহ। | Provision of study materials, reagents, materials, patients, laboratory samples, animals, instrumentation, computing resources, or other analysis tools. |
সফটওয়্যার | Software |
কম্পিউটার প্রোগ্রামিং এবং সফটওয়্যার নির্মাণ; প্রোগ্রাম ডিজাইন, কোড লেখা ও সংশ্লিষ্ট অ্যালগরিদম প্রয়োগ; এবং কোড উপাদানসমূহের পরীক্ষণ। | Programming, software development; designing computer programs; implementation of the computer code and supporting algorithms; testing of existing code components. |
তদারকি | Supervision |
গবেষণা কার্যক্রম পরিকল্পনা ও পরিচালনায় তদারকি ও নেতৃত্বের দায়িত্ব পালন, এছাড়াও মূল দলের বাইরে মেন্টরশিপ প্রদান। | Oversight and leadership responsibility for the research activity planning and execution, including mentorship external to the core team. |
বৈধতা নিরূপণ | Validation |
কার্যক্রমের অংশ হিসেবে অথবা স্বতন্ত্রভাবে, ফলাফল/পরীক্ষা এবং অন্যান্য গবেষণামূলক ফলাফলগুলোর পুনরায় উৎপাদনযোগ্যতা বা প্রতিলিপি সম্পূর্ণতার যাচাই। | Verification, whether as a part of the activity or separate, of the overall replication/reproducibility of results/experiments and other research outputs. |
তথ্য চিত্রায়ন | Visualization |
প্রকাশিত কাজের প্রস্তুতি, সৃষ্টিকরণ এবং/অথবা উপস্থাপনা, বিশেষ করে দৃশ্যায়ন বা তথ্য উপস্থাপন। | Preparation, creation and/or presentation of the published work, specifically visualization/data presentation. |
লেখালেখি – মূল খসড়া লিখন | Writing – Original Draft Preparation |
প্রকাশনার জন্য কাজের প্রস্তুতি, রচনা ও উপস্থাপন, বিশেষ করে প্রাথমিক খসড়া লেখন এবং বিষয়ভিত্তিক অনুবাদ। | Preparation, creation and/or presentation of the published work, specifically writing the initial draft (including substantive translation). |
লিখিত খসড়ার সংশোধন, সম্পাদনা ও মানোন্নয়ন | Writing – Review & Editing |
মূল গবেষণা দলের সদস্যদের দ্বারা প্রকাশনার জন্য কাজের প্রস্তুতি ও উপস্থাপন, বিশেষ করে গঠনমূলক পর্যালোচনা, মন্তব্য প্রদান বা সংশোধন — প্রকাশের আগে বা পরে। | Preparation, creation and/or presentation of the published work by those from the original research group, specifically critical review, commentary or revision – including pre- or post-publication stages. |
Translators
Arobindu Dash, Garga Chatterjee
JSON Metadata
https://github.com/contributorshipcollaboration/credit-translation/blob/main/translations/bn.json
License
CC-BY 4.0 Arobindu Dash, Garga Chatterjee, Brand, Allen, Altman, Hlava, & Scott
Translation Procedure
Arobindu did a first forward translation, and Garga then translated that back into English and judged that there were no conflicts or issues requiring amendment